Select Your Smartphone

Broken iPhone? No worries!
We are iPhone repair experts!
We only use top quality parts for repair, so the quality is guaranteed. A 90-day warranty on all iPhone repairs.
- Screen Replacement
- Back Glass Replacement
- Battery Replacement
- Charge Port Repair
- Camera Replacement
- Speaker Replacement
- Motherboard Repair
* Free repairs for faults covered by your iPhone repair warranty – as your trusted iPhone repair provider, we can carry out warranty repairs and will not charge you for them. T&Cs Apply
Pricing
| Fault/Repair | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | iPhone 13 mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 12 mini | iPhone SE (2nd) | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone X | iPhone XS | iPhone XS Max | iPhone XR | iPhone 8 | iPhone 8 Plus | iPhone 7 | iPhone 7 Plus | iPhone SE (1st) | iPhone 6s | iPhone 6s Plus | iPhone 6 | iPhone 6 Plus | iPhone 5s | iPhone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Replacement (Aftermarket Screen) | $299 | N/A | N/A | $299 | $229 | $249 | $299 | $229 | $119 | $149 | $179 | $199 | $149 | $149 | $179 | $149 | $109 | $109 | $99 | $99 | $99 | $89 | $89 | $89 | $89 | $99 | $99 |
| Screen Replacement (OEM Screen) | $499 | N/A | N/A | $499 | $399 | $399 | $499 | $399 | $149 | $219 | $269 | $329 | $229 | $229 | $249 | $199 | $149 | $149 | $139 | $139 | $139 | $129 | $129 | $129 | $129 | $129 | $129 |
| Back Glass Replacement | $299 | $329 | $329 | $299 | $229 | $229 | $249 | $229 | $129 | $159 | $179 | $199 | $139 | $139 | $159 | $139 | $119 | $119 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Back Housing Replacement | $449 | $599 | $599 | $449 | $349 | $349 | $399 | $349 | $199 | $279 | $279 | $299 | $229 | $229 | $249 | $229 | $199 | $199 | $179 | $179 | $129 | $129 | $129 | $129 | $129 | $129 | $129 |
| Battery Replacement | $199 | $249 | $249 | $199 | $129 | $129 | $149 | $129 | $99 | $119 | $119 | $129 | $119 | $119 | $119 | $119 | $99 | $99 | $89 | $89 | $99 | $89 | $89 | $89 | $89 | $99 | $99 |
| Charging Port Replacement | $299 | $349 | $349 | $299 | $199 | $199 | $219 | $199 | $129 | $149 | $149 | $159 | $149 | $149 | $159 | $149 | $129 | $129 | $129 | $129 | $129 | $99 | $99 | $99 | $99 | $99 | $99 |
| Charging Port Clean | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $39 | $39 |
| Front-facing Camera Replacement | $199 | $249 | $249 | $199 | $149 | $149 | $159 | $149 | $109 | $139 | $139 | $139 | $119 | $119 | $149 | $129 | $109 | $109 | $99 | $99 | $99 | $89 | $89 | $89 | $89 | $99 | $99 |
| Rear-facing Camera Replacement | $279 | $329 | $329 | $279 | $199 | $279 | $279 | $259 | $169 | $179 | $249 | $249 | $179 | $179 | $199 | $179 | $149 | $189 | $129 | $179 | $129 | $119 | $119 | $119 | $119 | $129 | $129 |
| Rear Camera Lens Replacement | $129 | $149 | $149 | $129 | $119 | $139 | $149 | $119 | $99 | $119 | $119 | $119 | $119 | $119 | $119 | $119 | $99 | $99 | $99 | $99 | $89 | $89 | $89 | $89 | $89 | $89 | $89 |
| Earpiece Replacement | $169 | $219 | $219 | $169 | $139 | $149 | $159 | $129 | $119 | $129 | $139 | $139 | $119 | $119 | $119 | $119 | $99 | $99 | $99 | $99 | $99 | $89 | $89 | $89 | $89 | $99 | $99 |
| Loudspeaker Replacement | $169 | $219 | $219 | $169 | $139 | $149 | $159 | $129 | $119 | $129 | $139 | $139 | $119 | $119 | $119 | $119 | $99 | $99 | $99 | $99 | $99 | $89 | $89 | $89 | $89 | $99 | $99 |
| Home Button Replacement | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $99 | $99 | $99 | $99 | $99 | $89 | $89 | $89 | $89 | $99 | $99 |
| Motherboard Repair | $499 | $539 | $549 | $499 | $349 | $359 | $369 | $349 | $185 | $229 | $279 | $279 | $219 | $219 | $229 | $219 | $189 | $189 | $169 | $169 | $149 | $149 | $149 | $149 | $149 | $149 | $149 |
| Inspection Service | $59 | $79 | $79 | $59 | $49 | $49 | $59 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $39 | $39 | $39 | $39 | $39 | $39 | $39 | $39 | $39 |
| Insurance Report | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | S22 | S22 Plus | S22 Ultra | S21 | S21 Plus | S21 Ultra | S21 FE | S20 | S20 Plus | S20 Ultra | S20 FE | S10 | S10 5G | S10 Plus | S10e | S9 | S9 Plus | S8 | S8 Plus | S7 | S7 Edge | S6 | S6 Edge | S6 Edge Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Replacement | $369 | $379 | $519 | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call |
| Battery Replacement | $169 | $169 | $179 | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call |
| Charging Port Replacement | $169 | $169 | $179 | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call |
| Back Glass Replacement | $139 | $139 | $159 | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call |
| Rear Camera Replacement | $269 | $269 | $299 | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call |
| Unlock & Factory Reset Service | $129 | $129 | $129 | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call | $Call |
| Motherboard Repair Service | $299 | $299 | $399 | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call | Call |
| Inspection Service | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $45 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 | $35 |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | To be constructed |
|---|---|
| LCD Replacement | $Call |
| Ear Speaker | $Call |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | Under Construction |
|---|---|
| LCD Replacement | $Call |
| Ear Speaker | $Call |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | Pixel 7 Pro | Pixel 7 | Pixel 6 | Pixel 6a | Pixel 6 Pro | Pixel 5 | Pixel 5a 5G | Pixel 4 | Pixel 4 XL | Pixel 4a | Pixel 3a XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Rear Camera | $19.99 | $19.99 | $24.99 | $24.99 | $24.99 | $29.99 | $64.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 | $154.99 | $154.99 | $154.99 | $154.99 | |
| Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE | $154.99 | $154.99 | $154.99 | $154.99 | |
| Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $154.99 | $154.99 | $154.99 | $154.99 |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | Under Construction |
|---|---|
| LCD Replacement | $Call |
| Ear Speaker | $Call |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | Under Construction |
|---|---|
| LCD Replacement | $Call |
| Ear Speaker | $Call |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | Under Construction |
|---|---|
| LCD Replacement | $Call |
| Ear Speaker | $Call |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | Under Construction |
|---|---|
| LCD Replacement | $Call |
| Ear Speaker | $Call |

Broken Phone1? We are approved to carry out repairs and provide replacements!
We only use genuine parts and approved replacement, so our repairs and swaps won’t void your warranty. A 90-day guarantee on all Phone1 repairs.
- Glass Replacement
- Battery Replacement
- Diagnostic Service
- Glass & LCD Replacement
- Charge Port Repair
- Water Damage Diagnostic
* Free repairs for faults covered by your Phone1 warranty – as a fully-approved Phone1 repair provider, we can carry out warranty repairs and will not charge you for them.
Pricing
| Fault/Repair | Under Construction |
|---|---|
| LCD Replacement | $Call |
| Ear Speaker | $Call |